CPU GEN | 型號 | Type | w/ Fan | Price (HKD) | Remark | Item Code | Date |
---|---|---|---|---|---|---|---|
Ultra 5 225F | Ultra 5 225F | TRAY | No | 1,800 | CP-57225F | 8 May 2025 | |
Ultra 5 225F | Ultra 5 225F | BOX | YES | 1,960 | CP-58225F | 8 May 2025 | |
Ultra 5 225 | Ultra 5 225 | TRAY | No | 1,900 | CP-57225 | 8 May 2025 | |
Ultra 5 225 | Ultra 5 225 | BOX | YES | 2,060 | CP-58225F | 8 May 2025 | |
Ultra 7 265 | Ultra 7 265 | TRAY | No | 2,650 | CP-77265 | 8 May 2025 | |
Ultra 7 265 | Ultra 7 265 | BOX | YES | 3,190 | CP-78265 | 8 May 2025 | |
Ultra 7 265F | Ultra 7 265F | BOX | YES | 3,150 | CP-78265F | 8 May 2025 | |
Ultra 5 245KF | Ultra 5 245KF | BOX | No | 2,180 | CP-5C245KF | 8 May 2025 | |
Ultra 5 245K | Ultra 5 245K | BOX | No | 2,380 | CP-5C245K | 8 May 2025 | |
Ultra 7 265KF | Ultra 7 265KF | TRAY | No | 2,400 | Mark down | 8 May 2025 | |
Ultra 7 265KF | Ultra 7 265KF | Mark up | 8 May 2025 | ||||
Ultra 7 265K | Ultra 7 265K | TRAY | No | 2,600 | Mark down | 8 May 2025 | |
Ultra 7 265K | Ultra 7 265K | BOX | No | 2,650 | Mark down | 8 May 2025 | |
Ultra 9 285K | Ultra 9 285K | TRAY | No | 4,390 | CP-97285K | 8 May 2025 | |
Ultra 9 285K | Ultra 9 285K | BOX | No | 4,500 | CP-98285K | 8 May 2025 | |
CPU GEN | i3-14100F | BOX | YES | 890 | CP-381410F | 8 May 2025 | |
CPU GEN | i3-14100F | TRAY | No | 975 | CP-371410 | 8 May 2025 | |
CPU GEN | i3-14100 | BOX | YES | 990 | CP-381410 | 8 May 2025 | |
CPU GEN | i3-14100 | TRAY | No | 1060 | CP-571440F | 8 May 2025 | |
CPU GEN | i5-14400F | BOX | YES | 1,300 | CP-581440F | 8 May 2025 | |
CPU GEN | i5-14400F | TRAY | No | 1,220 | CP-571440 | 8 May 2025 | |
CPU GEN | i5-14400 | BOX | YES | 1,380 | CP-581440 | 8 May 2025 | |
CPU GEN | i5-14400 | TRAY | No | 1,660 | CP-571450 | 8 May 2025 | |
CPU GEN | i5-14500 | TRAY | No | 1,450 | CP-571460K | 8 May 2025 | |
CPU GEN | i5-14600KF | TRAY | No | 1,810 | CP-571460K | 8 May 2025 | |
CPU GEN | i5-14600KF | BOX | No | 1,900 | CP-581460K | 8 May 2025 | |
CPU GEN | i7-14700F | TRAY | No | 2,250 | CP-771470F | 8 May 2025 | |
CPU GEN | i7-14700F | BOX | YES | 2,480 | CP-781470F | 8 May 2025 | |
CPU GEN | i7-14700 | TRAY | No | 2,330 | CP-771470 | 8 May 2025 | |
CPU GEN | i7-14700 | BOX | YES | 2,590 | CP-781470 | 8 May 2025 | |
CPU GEN | i7-14700KF | BOX | No | 2,680 | CP-781470F | 8 May 2025 | |
CPU GEN | i7-14700KF | TRAY | No | 2,620 | CP-771470K | 8 May 2025 | |
CPU GEN | i7-14700K | BOX | No | 2,730 | CP-781470K | 8 May 2025 | |
CPU GEN | i9-14900KF | TRAY | No | 3,530 | CP-97149KF | 8 May 2025 | |
CPU GEN | i9-14900KF | BOX | No | 3,480 | CP-98149KF | 8 May 2025 | |
CPU GEN | i9-14900K | BOX | No | 3,620 | CP-98149K | 8 May 2025 | |
CPU GEN | i5-13100F | TRAY | No | 850 | CP-311310F | 8 May 2025 | |
CPU GEN | i5-13100 | TRAY | No | 980 | CP-311310 | 8 May 2025 | |
CPU GEN | i5-13400F | TRAY | No | 1030 | CP-511340F | 8 May 2025 | |
CPU GEN | i5-13400 | TRAY | No | 1,150 | CP-511340 | 8 May 2025 | |
CPU GEN | G7400 | TRAY | No | 685 | CP-TG7400 | 8 May 2025 | |
CPU GEN | i3-12100F | TRAY | No | 650 | CP-311210F | 8 May 2025 | |
CPU GEN | i3-12100F | BOX | No | 700 | CP-381210F | 8 May 2025 | |
CPU GEN | i3-12100 | TRAY | No | 810 | Mark down | 8 May 2025 | |
CPU GEN | i3-12100 | BOX | Yes | 920 | CP-381210 | 8 May 2025 | |
CPU GEN | i5-12400F | TRAY | No | 820 | CP-511240F | 8 May 2025 | |
CPU GEN | i5-12400F | BOX | Yes | 1000 | CP-521240F | 8 May 2025 | |
CPU GEN | i5-12400 | TRAY | No | 1030 | Mark down | 8 May 2025 | |
CPU GEN | i5-12400 | BOX | Yes | 1,170 | CP-521240 | 8 May 2025 | |
CPU GEN | i5-12600KF | TRAY | No | 1,280 | CP-511260K | 8 May 2025 | |
CPU GEN | i5-12600KF | TRAY | No | 1,450 | CP-511260K | 8 May 2025 | |
CPU GEN | i5-12600K | BOX | No | 1,550 | CP-521260K | 8 May 2025 | |
CPU GEN | i7-12700F | TRAY | No | 1,750 | CP-711270F | 8 May 2025 | |
CPU GEN | i7-12700 | TRAY | No | 1,830 | CP-711270 | 8 May 2025 | |
CPU GEN | i7-12700KF | BOX | No | 1,750 | CP-71270K | 8 May 2025 | |
CPU GEN | i7-12700KF | TRAY | No | 1,730 | CP-711270K | 8 May 2025 | |
CPU GEN | i7-12700K | BOX | No | 1,800 | CP-781270K | 8 May 2025 |
AMD CPU
CPU GEN | 型號 | Type | w/ Fan | Price (HKD) | Remark | Item Code | Date |
---|---|---|---|---|---|---|---|
AMD BOX/TRAY | Ryzen 5 9600X | TRAY | No | 1,550 | CP-AT96X | 9 May 2025 | |
AMD BOX/TRAY | Ryzen 5 9600X | CN BOX | No | 1,700 | CP-AC96X | 9 May 2025 | |
AMD BOX/TRAY | Ryzen 7 9700X | TRAY | No | 2,110 | CP-AT97X | 9 May 2025 | |
AMD BOX/TRAY | Ryzen 7 9700X | CN BOX | No | 2,350 | CP-AC97X | 9 May 2025 | |
AMD BOX/TRAY | Ryzen 7 9800X3D | TRAY | No | 3,790 | Mark down | CP-AT98X3D | 9 May 2025 |
AMD BOX/TRAY | Ryzen 7 9800X3D | BOX | No | 4,150 | CP-AB98X3D | 9 May 2025 | |
AMD BOX/TRAY | Ryzen 9 9900X | TRAY | No | 2,950 | Mark down | CP-AT99X | 9 May 2025 |
AMD BOX/TRAY | Ryzen 9 9900X | CN BOX | No | 3,450 | CP-AC99X | 9 May 2025 | |
AMD BOX/TRAY | Ryzen 9 9950X | TRAY | No | 4,170 | CP-AT99X | 9 May 2025 | |
AMD BOX/TRAY | Ryzen 9 9950X | CN BOX | No | 4,450 | CP-AC99X | 9 May 2025 | |
AMD BOX/TRAY | Ryzen 9 9950X | BOX | No | 4,490 | CP-AB99X | 9 May 2025 | |
AMD BOX/TRAY | Ryzen 9 9950X3D | TRAY | No | 5,180 | CP-AT99X3D | 9 May 2025 | |
AMD BOX/TRAY | Ryzen 9 9950X3D | BOX | No | 5,650 | CP-AB99X3D | 9 May 2025 | |
其他世代 | Ryzen 5 8400F | TRAY | No | 700 | CP-AT84F | 9 May 2025 | |
其他世代 | Ryzen 7 8700F | TRAY | No | 1,320 | CP-AT87F | 9 May 2025 | |
其他世代 | Ryzen 5 8500G | TRAY | No | 1,100 | CP-AT85G | 9 May 2025 | |
其他世代 | Ryzen 5 8600G | TRAY | No | 1,270 | CP-AT86G | 9 May 2025 | |
其他世代 | Ryzen 7 8700G | TRAY | No | 2,050 | CP-AT87G | 9 May 2025 | |
其他世代 | Ryzen 5 7400F | TRAY | No | 1000 | CP-AT74F | 9 May 2025 | |
其他世代 | Ryzen 5 7500F | TRAY | No | 1060 | CP-AT75F | 9 May 2025 | |
其他世代 | Ryzen 5 7500F | CN BOX | No | 1,200 | CP-AC75F | 9 May 2025 | |
其他世代 | Ryzen 5 7600 | TRAY | No | 1,420 | CP-AT76 | 9 May 2025 | |
其他世代 | Ryzen 5 7600X | TRAY | No | 1,400 | Mark down | CP-AT76X | 9 May 2025 |
其他世代 | Ryzen 5 7600X | CN BOX | No | 1,450 | CP-AC76X | 9 May 2025 | |
其他世代 | Ryzen 7 7700 | TRAY | No | 1,430 | Mark down | CP-AT77 | 9 May 2025 |
其他世代 | Ryzen 7 7800X3D | TRAY | No | 2,650 | CP-AT78X3D | 9 May 2025 | |
其他世代 | Ryzen 9 7900X | TRAY | No | 2,680 | CP-AT7900X | 9 May 2025 | |
其他世代 | Ryzen 9 7900X | BOX | No | 2,750 | CP-AC7900X | 9 May 2025 | |
其他世代 | Ryzen 9 7950X | TRAY | No | 3,580 | CP-AT7950X | 9 May 2025 | |
其他世代 | Ryzen 5 5500 | TRAY | No | 650 | CP-R5155 | 9 May 2025 | |
其他世代 | Ryzen 5 5600 | TRAY | No | 750 | CP-R5156 | 9 May 2025 | |
其他世代 | Ryzen 5 5600GT | TRAY | No | 1000 | CP-R5156GT | 9 May 2025 | |
其他世代 | Ryzen 5 5600X | TRAY | No | 930 | CP-R5156X | 9 May 2025 | |
其他世代 | Ryzen 5 5600X | BOX | No | 1000 | CP-R5856X | 9 May 2025 | |
其他世代 | Ryzen 7 5700X | TRAY | No | 1050 |